Transparent Pricing
Flat-rate pricing on common services so you know what to expect before we start. We always quote before we work — no surprise charges, ever.
We know you need your device back fast. Here's what you can expect — and we mean it.
Repair & Software
Flat-rate pricing for our most common services. Parts costs (screens, drives, RAM) are additional and quoted before any work begins.
| Service | Description | Typical Time | Price |
|---|---|---|---|
| Diagnostics & Assessment | |||
| Diagnostic Assessment | Full evaluation of your device — hardware and software. Written findings provided. | Same Day | Free |
| Virus & Malware | |||
| Virus & Malware Removal | Full scan, removal, and security hardening. Includes browser cleanup and prevention tips. | 24 hrs | $75 |
| Operating System | |||
| OS Reinstall / Recovery | Clean Windows or Linux reinstall. Includes data backup (if drive allows) and driver setup. | 24–48 hrs | $89 no backup / $120 with backup |
| PC Tune-Up & Cleanup | Remove startup bloat, optimize performance, clean temp files, update drivers. | 24 hrs | $65 |
| Hardware Repairs | |||
| Laptop Screen Replacement | Labor + parts. Parts priced by device model — quoted before work begins. | 48–72 hrs | From $99 parts included |
| RAM / SSD Upgrade | Upgrade your storage or memory for a faster machine. Parts sourced and quoted upfront. | 24–48 hrs | From $79 parts included |
| Data & Setup | |||
| Data Backup to your Drive | Safely back up or migrate your files, photos, and documents to a new drive or device. | 24 hrs | $60 |
| Data Backup & Transfer to new Machine | Safely back up or migrate your files, photos, and documents to a new drive or device. | 24 hrs | $75 |
| Data Backup & Transfer to a new drive | Safely back up or migrate your files, photos, and documents to a new drive or device. | 24 hrs | $149 parts included |
| New PC / Laptop Setup | Unbox, update, configure accounts, transfer data from old device, and make it ready to use. | 24 hrs | $75 |
| Mac Software Support | |||
| Mac Software Troubleshooting | macOS issues, performance, account recovery, iCloud, and peripheral setup. Software only — hardware repairs are not offered for Apple devices. | 24–48 hrs | $75–$120 based on scope |
Mac OS Reinstall | We back up your data first, reinstall macOS fresh, and get your Mac running like it just came out of the box. | 24–48 hrs | $120 based on scope |
Convenience Option
Don't want to unplug everything and haul it in? We offer on-site service at your home or business anywhere in the Bulverde, Spring Branch, and surrounding areas. All standard service rates apply — just add the on-site fee.
Great for older clients, busy small business owners, or anyone who just doesn't want the hassle of dropping off equipment.
Drop-Off Service
We don't have a big-box waiting room — and that's by design. Drop-off is handled by appointment at a location that works for you. We meet you at a nearby spot, take a few minutes to document your device and walk through the issue together, and get to work. It's personal, it's fast, and there's no standing in line behind seven other people.
Common drop-off spots include a local coffee shop, your driveway, or anywhere convenient in the Bulverde and Spring Branch area. Just reach out and we'll coordinate a spot that works for you.
Specialized Services
Some projects are unique. These are priced per-project or per-hour — we'll always give you a clear quote before we start.
| Service | Description | Typical Time | Price |
|---|---|---|---|
| Custom PC Build | Full component selection, sourcing, assembly, and testing. Built to your specs and budget. | Quoted per build | Quoted parts + labor |
| Task Automation | Automate repetitive computer tasks — file management, reports, workflows, backups, and more. | Quoted per project | Quoted |
| Personal App Creation | Custom software built around your specific needs — inventory tools, trackers, internal apps, and more. | Quoted per project | Quoted |
| Business IT Support | Network setup, workstation configuration, ongoing tech support for small businesses. | Ongoing / per visit | $85/hr |
If we take on your repair and can't resolve the issue, you don't pay for the repair — period. You only pay a standalone diagnostic fee ($25) if we diagnosed the issue but couldn't fix it.
We will never do work beyond the diagnostic without your explicit approval first. You'll get a clear breakdown of what's wrong and what it will cost — every time.
For any repair involving parts, we source the part and give you the exact cost before ordering. No hidden markups, no surprises at pickup.
Every job includes a follow-up check-in a few days after completion. If something isn't right, we want to know — and we'll make it right.